Wyoming Steel & Recycling Iron & Metals Inc / 3400 W Yellowstone Hwy, Cheyenne, Wyoming, United States
Wyoming scrap metal sales FAQ
1. Where can I sell scrap metal in Wyoming?
Our team has found 18 companies in state Wyoming that buy and process scrap metal. You can see their addresses and phone numbers in the table below. Before visiting a scrap yard, call to arrange a deal in advance.
Name company | Address | Telephones |
---|---|---|
Regional Recycling | 3225 Reesy Rd, Cody, Wyoming, United States | 307-587-7600 |
Casper Curbside Recycling, LLC | PO Box 50313, Casper, Wyoming, United States | 307-702-0257 |
Hoppermetals | Bonneville Rd PO Box 273, Shoshoni, Wyoming, United States | 307 463-4511 |
Federal Auto Recycling | 605 S Federal Blvd,, Riverton, Wyoming, United States | |
Ace Salvage Enterprises Inc | 2724 Ft Sanders Drive, Laramie, Wyoming, United States | 307-460-4094 |
Bridger Valley Metal | 3110 State Highway 412, Lyman, Wyoming, United States | (307) 780-5421 |
Millcreek Metals-Riverton | Riverton, Riverton, Wyoming, United States | (208) 419-3409 |
Fremont County Solid Waste District | 52 Beebee Road P.O. Box 1400, Lander, Wyoming, United States | (307) 332-7040 |
Wyoming Disposal Services - Laramie | Highway 230, Laramie, Wyoming, United States | (307)-745-7044 |
Uinta Recycling, Inc | 100 China Mary Road P.O. Box 1022 , Evanston, Wyoming, United States | 307.789.5878 |
Wyoming Salvage | 2222 Snyder Avenue, Cheyenne, Wyoming, United States | 307-632-6833 |
Cronimet Corp | 6143 Tundra Drive, Cheyenne, Wyoming, United States | (307) 635-2025 |
Recycled Materials | 3310 Harvey Place, Casper, Wyoming, United States | (307) 234-5045 |
Cheyenne Auto & Metal | 3001 S. Greeley Highway, Cheyenne, Wyoming, United States | 307-634-5859 |
Wyoming Disposal Services - Cheyenne | 475 County Road 128A, Cheyenne, Wyoming, United States | (307) 635-7168 |
2. What are the scrap prices in Wyoming today?
For up-to-date information on scrap metal prices in Wyoming, see the Scrap Metal Prices in Wyoming section. Below we have compiled a table with the best prices for the main types of metals you can buy in the city. The price information is to be used as a guide only, and does not constitute a public offer.
Metal | Price Per Pound |
---|---|
Aluminum | ~ $1.23 |
Aluminum Alloy | ~ $1.04 |
Copper | ~ $4.31 |
Brass | ~ $3.31 |
Lead | ~ $1.08 |
Nickel | ~ $9.13 |
Tin | ~ $18.21 |
Zinc | ~ $1.50 |
3. What laws apply to selling scrap metal?
All scrap metal yards in are regulated by the Wyoming Scrap Metal Act, which can be found on the official website of the Wyoming Senate.