Current Scrap Steel Case Batteries Price
CURRENT PRICE
$0.11/lb
30 DAYS AVG. PRICE
$0.11/lb
Where Steel Case Batteries meets
Price chart for Steel Case Batteries
Week
Month
Year
All
Table of price changes for Steel Case Batteries for 30 days
DATE | PRICE PER POUND |
---|---|
2023-07-04 | 0.11$ / lb |
2023-07-03 | 0.11$ / lb |
2023-07-02 | 0.11$ / lb |
2023-07-01 | 0.11$ / lb |
2023-06-30 | 0.11$ / lb |
2023-06-29 | 0.11$ / lb |
2023-06-28 | 0.11$ / lb |
2023-06-27 | 0.11$ / lb |
2023-06-26 | 0.11$ / lb |
2023-06-25 | 0.11$ / lb |
2023-06-24 | 0.11$ / lb |
2023-06-23 | 0.11$ / lb |
2023-06-22 | 0.11$ / lb |
2023-06-21 | 0.11$ / lb |
2023-06-20 | 0.11$ / lb |
2023-06-19 | 0.11$ / lb |
2023-06-18 | 0.11$ / lb |
2023-06-17 | 0.11$ / lb |
2023-06-16 | 0.11$ / lb |
2023-06-15 | 0.11$ / lb |
2023-06-14 | 0.11$ / lb |
2023-06-13 | 0.11$ / lb |
2023-06-12 | 0.11$ / lb |
2023-06-11 | 0.11$ / lb |
2023-06-10 | 0.11$ / lb |
2023-06-09 | 0.11$ / lb |
2023-06-08 | 0.11$ / lb |
2023-06-07 | 0.11$ / lb |
2023-06-06 | 0.11$ / lb |
2023-06-05 | 0.11$ / lb |
You can check the average prices for other types of scrap metal on the Current Scrap Metal Prices page.