Current Scrap Scrap Iron Price
CURRENT PRICE
$183.05/ton
30 DAYS AVG. PRICE
$175.23/ton
Where Scrap Iron meets
Price chart for Scrap Iron
Week
Month
Year
All
Table of price changes for Scrap Iron for 30 days
DATE | PRICE PER POUND |
---|---|
2023-11-08 | ▲183.05$ / ton |
2023-11-07 | ▲182.19$ / ton |
2023-11-06 | ▼176.99$ / ton |
2023-11-05 | ▼184.57$ / ton |
2023-11-04 | ▲187.56$ / ton |
2023-11-03 | ▼174.40$ / ton |
2023-11-02 | ▼176.20$ / ton |
2023-11-01 | ▲177.41$ / ton |
2023-10-31 | ▼167.90$ / ton |
2023-10-30 | ▲174.02$ / ton |
2023-10-29 | ▼172.84$ / ton |
2023-10-28 | ▲178.27$ / ton |
2023-10-27 | ▲175.13$ / ton |
2023-10-26 | ▼168.18$ / ton |
2023-10-25 | ▼171.23$ / ton |
2023-10-24 | ▲177.94$ / ton |
2023-10-23 | ▲173.76$ / ton |
2023-10-22 | ▲171.26$ / ton |
2023-10-21 | ▼168.68$ / ton |
2023-10-20 | ▲175.18$ / ton |
2023-10-19 | ▼169.65$ / ton |
2023-10-18 | ▲179.69$ / ton |
2023-10-17 | ▼171.91$ / ton |
2023-10-16 | ▲176.02$ / ton |
2023-10-15 | ▼170.67$ / ton |
2023-10-14 | ▼175.95$ / ton |
2023-10-13 | ▲177.92$ / ton |
2023-10-12 | ▲175.40$ / ton |
2023-10-11 | ▼171.85$ / ton |
2023-10-10 | 174.05$ / ton |
You can check the average prices for other types of scrap metal on the Current Scrap Metal Prices page.