Current Scrap #1 HMS Price
CURRENT PRICE
$212.11/ton
30 DAYS AVG. PRICE
$220.95/ton
Where #1 HMS meets
Price chart for #1 HMS
Week
Month
Year
All
Table of price changes for #1 HMS for 30 days
DATE | PRICE PER POUND |
---|---|
2023-11-08 | ▲212.11$ / ton |
2023-11-07 | ▼204.09$ / ton |
2023-11-06 | ▼207.79$ / ton |
2023-11-05 | ▲209.27$ / ton |
2023-11-04 | ▼205.84$ / ton |
2023-11-03 | ▼209.51$ / ton |
2023-11-02 | ▲227.24$ / ton |
2023-11-01 | ▲221.49$ / ton |
2023-10-31 | ▼216.41$ / ton |
2023-10-30 | ▲223.82$ / ton |
2023-10-29 | ▼218.02$ / ton |
2023-10-28 | ▼224.01$ / ton |
2023-10-27 | ▲226.58$ / ton |
2023-10-26 | ▲226.04$ / ton |
2023-10-25 | ▼214.70$ / ton |
2023-10-24 | ▼216.46$ / ton |
2023-10-23 | ▼224.81$ / ton |
2023-10-22 | ▼228.32$ / ton |
2023-10-21 | ▲231.58$ / ton |
2023-10-20 | ▲224.83$ / ton |
2023-10-19 | ▼222.22$ / ton |
2023-10-18 | ▲230.16$ / ton |
2023-10-17 | ▼226.01$ / ton |
2023-10-16 | ▼230.26$ / ton |
2023-10-15 | ▲230.95$ / ton |
2023-10-14 | ▼221.66$ / ton |
2023-10-13 | ▲226.22$ / ton |
2023-10-12 | ▲222.30$ / ton |
2023-10-11 | ▼215.29$ / ton |
2023-10-10 | 228.42$ / ton |
You can check the average prices for other types of scrap metal on the Current Scrap Metal Prices page.