💡Tip: Current scrap metal prices are available at Scrap Metal Prices in Providence
Aluminum & Copper Recycling / 68 Salem Street, Providence, Rhode Island, United States
Aluminum & Copper Recycling-Providence,RI / 68 Salem Street, Providence, Rhode Island, United States
Providence scrap metal sales FAQ
1. Where can I sell scrap metal in Providence, Rhode Island?
Our team has found 11 scrap yards in the city of Providence, state Rhode Island that buy and process scrap metal. You can see their addresses and phone numbers in the table below. Before visiting a scrap yard, call to arrange a deal in advance.
Name company | Address | Telephones |
---|---|---|
Aluminum & Copper Recycling | 68 Salem Street, Providence, Rhode Island, United States | |
J. Broomfield & Sons | 473 Allens Ave, Providence, Rhode Island, United States | 401-785-2040 |
RI Metals-Providence,RI | 434 Allens Ave, Providence, Rhode Island, United States | 401-461-9700 |
Metal Services, LLC | 199 Branch Avenue, Providence, Rhode Island, United States | (401) 751-3400 |
Ocean State Metals, Inc. | 80 Delaine St., Providence, Rhode Island, United States | |
Northeast Recycle Group | 215 Gentian Ave, Providence, Rhode Island, United States | |
Morvillo Precision Products | 160 Niantic Ave, Providence, Rhode Island, United States | 401-353-7500 |
Ocean State Metals Inc | 80 Delaine St, Providence, Rhode Island, United States | deletcompany |
Aluminum & Copper Recycling-Providence,RI | 68 Salem Street, Providence, Rhode Island, United States | 401.785.1200 |
AMERICAN TIN & SOLDER CO | 82 Aldrich Street, Providence, Rhode Island, United States | 800-292-3418 |
Rhode Island Recycled Metals | 434 Allens Ave, Providence, Rhode Island, United States | 401-461-9700 |
2. What are the scrap prices in Providence, Rhode Island today?
For up-to-date information on scrap metal prices in Providence, Rhode Island, see the Scrap Metal Prices in Providence, Rhode Island section. Below we have compiled a table with the best prices for the main types of metals you can buy in the city. The price information is to be used as a guide only, and does not constitute a public offer.
Metal | Price Per Pound |
---|---|
Aluminum | ~ $1.23 |
Aluminum Alloy | ~ $1.04 |
Copper | ~ $4.31 |
Brass | ~ $3.31 |
Lead | ~ $1.08 |
Nickel | ~ $9.13 |
Tin | ~ $18.21 |
Zinc | ~ $1.50 |
3. What laws apply to selling scrap metal?
All scrap metal yards in Providence are regulated by the Rhode Island Scrap Metal Act, which can be found on the official website of the Rhode Island Senate.