Scrap Metal Prices in San Francisco state California
Two parameters influence the cost of a pound of scrap metal in San Francisco:the quality of the secondary raw material and the average market value. The price list includes the demand for a certain type of scrap metal, the prices of 1 Pound of recyclables in the country and in foreign markets, as well as the popularity of a particular scrap metal among consumers. Upon the acceptance of each batch, its properties and the state of the recyclables are checked, and the evaluated score. In the occurrence of contamination, foreign material is present, the lack of sorting, dirt, and impurities.
- Prices for ferrous scrap metals in San Francisco
- Scrap prices for steel in San Francisco
- Scrap prices for iron and cast iron in San Francisco
- Prices for non-ferrous scrap metals in San Francisco
- Scrap prices for copper in San Francisco
- Scrap prices for radiators in San Francisco
- Scrap prices for aluminimum in San Francisco
- Scrap prices for brass in San Francisco
- Scrap prices for lead in San Francisco
- Scrap prices for bronze in San Francisco
- Scrap prices for stainless steel in San Francisco
- Scrap prices for wires and cables in San Francisco
- Scrap prices for tubes, pipes and rods in San Francisco
- Scrap prices for roofing copper in San Francisco
- Scrap prices for used batteries in San Francisco
- Scrap prices for transformers and electric motors in San Francisco
- Scrap prices for electronics in San Francisco
- Scrap prices for vehicles and their parts in San Francisco
- Scrap prices for other types of metals in San Francisco
Prices for ferrous scrap metals in San Francisco
The price depends on:
- The amount of ferrous metal in the batch. Companies prefer to work with large volumes, that is because they prefer to work with wholesale.
- The percentage of contamination. Oxidation, traces of rust, and impurities decrease the cost of buying scrap metal, its price upon purchase will be lower.
Scrap prices for steel in San Francisco
Metal | Min Price | Max Price |
---|---|---|
#1 Steel | $181.37/ton | $224.74/ton |
Shreddable Steel | $137.35/ton | $194.50/ton |
#1 Heavy Melting Steel | $222.81/ton | $263.63/ton |
#2 Heavy Melting Steel | $190.49/ton | $226.52/ton |
High Speed Steel | $0.19/lb | $0.21/lb |
Plate & Structural Steel | $233.11/ton | $308.71/ton |
Steel Shavings | $38.65/ton | $67.96/ton |
Busheling | $281.41/ton | $357.47/ton |
Scrap prices for iron and cast iron in San Francisco
Metal | Min Price | Max Price |
---|---|---|
Light Iron | $106.79/ton | $169.74/ton |
Machine Shop Turning/Iron Borings | $0.48/ton | $0.55/ton |
Scrap Iron | $174.27/ton | $228.15/ton |
Cast Iron | $188.64/ton | $238.53/ton |
Unprepared Cast Iron | $185.51/ton | $236.38/ton |
Uncleaned Auto Cast | $187.08/ton | $234.24/ton |
Prices for non-ferrous scrap metals in San Francisco
The price of non-ferrous scrap metal depends on:
- How much non-ferrous metal is supplied. The larger the volume, the higher the price will be. Companies are happy to buy scrap metal in bulk, as this promises good profits.
- The quality of the non-ferrous scrap metal. The percentage of mechanical impurities such as wood, plastic, paper, as well as traces of oxidation and rust, are taken into account.
Scrap prices for copper in San Francisco
Metal | Min Price | Max Price |
---|---|---|
Burnt Copper | $2.37/lb | $2.61/lb |
Copper Scrap | $2.57/lb | $2.83/lb |
Copper Turnings | $2.22/lb | $2.39/lb |
Copper Yokes | $0.58/lb | $0.62/lb |
Light Copper | $2.52/lb | $3.00/lb |
Refined Rebrass & Copper | $2.09/lb | $2.35/lb |
Silver Plated Copper | $2.42/lb | $2.81/lb |
Tin Coated Copper | $2.76/lb | $3.14/lb |
Lead Coated Copper | $2.37/lb | $2.80/lb |
Scrap prices for radiators in San Francisco
Metal | Min Price | Max Price |
---|---|---|
AL/Copper Cutoffs | $0.64/lb | $0.72/lb |
AL/ Copper Rads w/Iron | $1.18/lb | $1.58/lb |
Aluminum Copper Radiators | $1.41/lb | $1.56/lb |
Brass Heater Cores | $1.80/lb | $1.96/lb |
Brass Radiators | $1.81/lb | $1.99/lb |
Clean Brass Radiators | $1.79/lb | $2.15/lb |
Dirty Brass Radiators | $1.45/lb | $1.60/lb |
Unclean Brass Radiators | $1.45/lb | $1.59/lb |
Aluminum Radiators | $0.24/lb | $0.30/lb |
Clean ACR | $1.36/lb | $1.56/lb |
ACR | $1.36/lb | $1.61/lb |
ACR Ends | $0.68/lb | $0.77/lb |
Dirty AL Radiators | $0.14/lb | $0.16/lb |
Scrap prices for aluminimum in San Francisco
Metal | Min Price | Max Price |
---|---|---|
Aluminum Siding | $0.43/lb | $0.52/lb |
Aluminum Cans | $0.44/lb | $0.52/lb |
Sheet Aluminum | $0.35/lb | $0.45/lb |
Aluminum #3 | $0.14/lb | $0.14/lb |
Aluminum 6061 | $0.52/lb | $0.56/lb |
Aluminum 6063 | $0.59/lb | $0.64/lb |
Aluminum Breakage | $0.17/lb | $0.19/lb |
Aluminum Clips | $0.48/lb | $0.52/lb |
Aluminum Litho | $0.58/lb | $0.70/lb |
Aluminum Scrap | $0.44/lb | $0.47/lb |
Aluminum Thermo-Pane/Break | $0.31/lb | $0.33/lb |
Aluminum Turnings | $0.15/lb | $0.15/lb |
Dirty Aluminum Turnings | $0.07/lb | $0.07/lb |
Cast Aluminum | $0.24/lb | $0.34/lb |
Old Sheet Aluminum | $0.39/lb | $0.43/lb |
Painted Aluminum | $0.41/lb | $0.43/lb |
Prepared Aluminum | $0.43/lb | $0.48/lb |
AL Extrusion | $0.48/lb | $0.52/lb |
AL Thermopane | $0.19/lb | $0.23/lb |
Dirty AL Extrusion | $0.15/lb | $0.18/lb |
Scrap prices for brass in San Francisco
Metal | Min Price | Max Price |
---|---|---|
Brass | $1.85/lb | $2.06/lb |
Brass Shells | $1.70/lb | $1.88/lb |
Brass Scrap | $1.84/lb | $2.06/lb |
Brass Turnings | $1.66/lb | $1.89/lb |
Clean Brass Turnings | $1.70/lb | $1.91/lb |
Rod Brass Turnings | $1.70/lb | $2.00/lb |
Dirty Brass | $1.60/lb | $1.84/lb |
Red Brass | $2.18/lb | $2.55/lb |
Semi-Red Brass | $2.03/lb | $2.38/lb |
Yellow Brass | $1.84/lb | $2.12/lb |
Scrap prices for lead in San Francisco
Metal | Min Price | Max Price |
---|---|---|
Lead | $0.48/lb | $0.52/lb |
Lead Shot | $0.16/lb | $0.18/lb |
Lead Wheel Weights | $0.17/lb | $0.19/lb |
Scrap prices for bronze in San Francisco
Metal | Min Price | Max Price |
---|---|---|
Bronze | $2.24/lb | $2.57/lb |
Bronze Turnings | $1.71/lb | $2.01/lb |
Composition Scrap | $2.33/lb | $2.58/lb |
Scrap prices for stainless steel in San Francisco
Metal | Min Price | Max Price |
---|---|---|
Stainless Steel | $0.27/lb | $0.41/lb |
17-4 Stainless Steel | $0.07/lb | $0.07/lb |
300 Series Stainless Steel | $0.27/lb | $0.38/lb |
304 Stainless Steel | $0.31/lb | $0.38/lb |
310 Stainless Steel | $0.58/lb | $0.66/lb |
316 Stainless Steel | $0.60/lb | $0.69/lb |
321 Stainless Steel | $0.48/lb | $0.51/lb |
400 Series Stainless Steel | $0.10/lb | $0.10/lb |
Stainless Steel Heatsinks | $0.31/lb | $0.38/lb |
Stainless Steel Kegs | $0.10/lb | $0.10/lb |
Stainless Steel Sinks | $0.10/lb | $0.10/lb |
Stainless Steel Breakage | $0.27/lb | $0.38/lb |
Non Magnetic Stainless Steel | $0.19/lb | $0.26/lb |
Stainless Turnings | $0.10/lb | $0.10/lb |
Scrap prices for wires and cables in San Francisco
Metal | Min Price | Max Price |
---|---|---|
#1 Bare Bright Copper Wire | $3.04/lb | $3.48/lb |
Insulated Copper Wire | $0.87/lb | $1.03/lb |
Bare Bright Copper | $3.05/lb | $3.36/lb |
Enameled Copper | $2.25/lb | $2.57/lb |
Insulated Copper Cable | $1.66/lb | $1.84/lb |
Tin Insulated Copper Wire | $1.75/lb | $2.01/lb |
Brass Hair Wire | $1.82/lb | $2.06/lb |
Romex® Wire | $1.60/lb | $1.88/lb |
Aluminum Wire w/Steel | $0.15/lb | $0.15/lb |
Insulated Aluminum Wire | $0.14/lb | $0.14/lb |
Steel BX | $0.35/lb | $0.41/lb |
Insulated Steel BX | $0.34/lb | $0.39/lb |
Computer Wire | $0.39/lb | $0.43/lb |
THHN Wire | $2.04/lb | $2.31/lb |
500/750 Insulated Cable | $2.33/lb | $2.58/lb |
CATV Wire | $0.00/lb | $0.00/lb |
Clean AL Wire | $0.60/lb | $0.66/lb |
Communications Wire | $0.88/lb | $1.11/lb |
Double Insulated Cable | $1.41/lb | $1.74/lb |
EC Wire | $0.48/lb | $0.60/lb |
Elevator Wire | $0.39/lb | $0.41/lb |
Fire Wire | $1.06/lb | $1.34/lb |
Heliax Wire | $1.26/lb | $1.34/lb |
Housewire | $1.03/lb | $1.26/lb |
Solid Core Heliax | $0.27/lb | $0.29/lb |
Wire Scrap | $0.87/lb | $1.12/lb |
Wiring Harness | $0.92/lb | $1.06/lb |
Scrap prices for tubes, pipes and rods in San Francisco
Metal | Min Price | Max Price |
---|---|---|
#1 Copper Tubing | $2.80/lb | $3.15/lb |
#2 Copper Tubing | $2.65/lb | $3.07/lb |
Clean AL/Copper Fin | $1.35/lb | $1.64/lb |
Dirty AL/Copper Fin | $1.08/lb | $1.15/lb |
#2/3 Mix Copper | $2.46/lb | $2.91/lb |
Aluminum Copper Coil | $1.40/lb | $1.68/lb |
Brass Pipe | $2.00/lb | $2.30/lb |
Plumbers Brass | $1.85/lb | $2.15/lb |
Rod Brass | $2.03/lb | $2.38/lb |
Scrap prices for roofing copper in San Francisco
Metal | Min Price | Max Price |
---|---|---|
#2/3 Mix Copper | $2.46/lb | $2.91/lb |
#3 Copper with Tar | $2.17/lb | $2.43/lb |
#3 Roofing Copper | $2.61/lb | $2.94/lb |
#1 Flashing Copper | $2.80/lb | $3.15/lb |
Clean Roofing Copper | $2.76/lb | $3.27/lb |
Dirty Roofing Copper | $2.05/lb | $2.43/lb |
Scrap prices for used batteries in San Francisco
Metal | Min Price | Max Price |
---|---|---|
Car/Truck Batteries | $0.10/lb | $0.12/lb |
Backup Batteries | $0.04/lb | $0.04/lb |
Lead Batteries | $0.10/lb | $0.11/lb |
Ni-Cad Batteries | $0.00/lb | $0.00/lb |
Steel Case Batteries | $0.11/lb | $0.11/lb |
Forktruck Battery | $0.10/lb | $0.11/lb |
Scrap prices for transformers and electric motors in San Francisco
Metal | Min Price | Max Price |
---|---|---|
Copper Transformers | $0.19/lb | $0.21/lb |
Aluminum Transformers | $0.07/lb | $0.07/lb |
Electric Motors (Copper) | $0.15/lb | $0.18/lb |
Electric Motors (Aluminum) | $0.17/lb | $0.18/lb |
Meatballs (Electric Motors) | $0.21/lb | $0.23/lb |
Rotors | $212.37/ton | $281.40/ton |
Alternators | $0.37/lb | $0.39/lb |
Starters | $0.34/lb | $0.38/lb |
Scrap prices for electronics in San Francisco
Metal | Min Price | Max Price |
---|---|---|
CPU Chips | $7.79/lb | $8.28/lb |
Hard Drives | $0.48/lb | $0.52/lb |
Motherboards | $1.64/lb | $1.81/lb |
Power Supplies | $0.15/lb | $0.18/lb |
Hard Drive Boards | $5.58/lb | $6.20/lb |
Hard Drives without Boards | $0.22/lb | $0.24/lb |
Laptops | $0.66/lb | $0.70/lb |
Ballasts | $0.05/lb | $0.05/lb |
Low Grade Boards | $0.11/lb | $0.11/lb |
PC Tower | $0.17/lb | $0.19/lb |
PC Board with Steel | $0.23/lb | $0.25/lb |
Cellphones | $1.45/lb | $1.60/lb |
Christmas Lights | $0.15/lb | $0.16/lb |
Circuit Breakers | $0.03/lb | $0.03/lb |
Dishwashers | $126.50/ton | $175.00/ton |
Washing Machines | $126.15/ton | $170.70/ton |
Water Heaters | $116.34/ton | $153.02/ton |
Refrigerators | $140.22/ton | $183.30/ton |
Dryers | $125.50/ton | $157.21/ton |
Empty PC Servers | $0.10/lb | $0.10/lb |
Servers | $0.34/lb | $0.40/lb |
Keyboards | $0.00/lb | $0.00/lb |
Ink Cartridges | $0.00/lb | $0.00/lb |
Mainframes | $0.17/lb | $0.18/lb |
Fuses | $0.07/lb | $0.07/lb |
Memory | $8.73/lb | $9.31/lb |
Mice | $0.00/lb | $0.00/lb |
Non-Green PC Board | $1.35/lb | $1.45/lb |
O2 Sensors | $2.66/lb | $3.05/lb |
PC Boards | $1.46/lb | $1.55/lb |
Printers/Fax Machines | $0.00/lb | $0.00/lb |
Speakers | $0.00/lb | $0.00/lb |
Telecom Equipment | $1.45/lb | $1.71/lb |
Scrap prices for vehicles and their parts in San Francisco
Metal | Min Price | Max Price |
---|---|---|
Catalytic Converters | $111.22/each | $130.42/each |
Aluminum Rims | $0.55/lb | $0.68/lb |
Aluminum Boat | $0.12/lb | $0.12/lb |
Aluminum Bumpers | $0.24/lb | $0.26/lb |
Aluminum Diesel Tank | $0.17/lb | $0.19/lb |
Aluminum Engine Block | $0.08/lb | $0.08/lb |
Complete Car | $135.44/ton | $196.90/ton |
Incomplete Car | $137.47/ton | $169.58/ton |
Crushed Cars | $159.40/ton | $169.70/ton |
Automobiles | $162.37/ton | $195.89/ton |
Dry Automobile | $145.86/ton | $181.05/ton |
Wet Automobile | $144.94/ton | $188.63/ton |
Small Foreign Cat | $125.59/each | $142.39/each |
Large Foreign Cat | $222.08/each | $246.30/each |
Regular Domestic Cat | $145.38/each | $162.95/each |
Large GM Cat | $202.90/each | $224.65/each |
Small GM Cat | $125.73/each | $142.10/each |
Car w/Tires | $144.93/ton | $192.78/ton |
Scrap prices for other types of metals in San Francisco
Metal | Min Price | Max Price |
---|---|---|
Nickel | $3.40/lb | $3.88/lb |
Tin | $145.63/ton | $195.75/ton |
Tin Babbit | $2.62/lb | $2.90/lb |
Zinc | $0.08/lb | $0.08/lb |
Carbide | $6.59/lb | $7.10/lb |
Cobalt | $3.38/lb | $3.88/lb |
FSX 414 | $5.08/lb | $5.39/lb |
Silver | $349.31/lb | $372.81/lb |
Gold | $30,081.00/lb | $33,021.00/lb |
Platinum | $15,528.00/lb | $17,058.00/lb |
Hastelloy Solids | $3.14/lb | $3.36/lb |
Hastelloy Turnings | $2.17/lb | $2.33/lb |
Zorba | $145.55/ton | $167.48/ton |
Inconel | $2.90/lb | $3.19/lb |
Inconel 792 | $1.65/lb | $1.77/lb |
Inconel 800 | $1.21/lb | $1.29/lb |
Inconel 825 | $1.98/lb | $2.12/lb |
Invar | $0.77/lb | $0.83/lb |
Kovar | $0.21/lb | $0.23/lb |
MarM247 | $3.28/lb | $3.51/lb |
Monel | $2.71/lb | $2.89/lb |
Pewter | $1.16/lb | $1.24/lb |
#1 HMS | $223.70/ton | $277.49/ton |
#1 Prepared | $225.15/ton | $270.95/ton |
#2 HMS | $172.23/ton | $205.83/ton |
#2 Prepared | $189.05/ton | $217.28/ton |
Unprepared HMS | $203.68/ton | $247.83/ton |
Unprepared P&S | $19.50/ton | $235.63/ton |
Back Panels | $2.37/lb | $2.53/lb |
Compressors | $0.09/lb | $0.09/lb |
CRT | $0.00/lb | $0.00/lb |
Die Cast | $0.14/lb | $0.15/lb |
Dirty ACR | $1.14/lb | $1.22/lb |
F 75 | $3.43/lb | $3.87/lb |
Junkshop Extrusion | $0.19/lb | $0.21/lb |
Sealed Units | $0.10/lb | $0.10/lb |
Go to the directory page to find scrap metal companies that operate in Scrap Metal Recycling Centers.