Scrap Metal Prices in Donna state Texas
Today, the price per pound of scrap metal in Donna depends on two nuances: the quality of the secondary raw material and the average price on the market. The price list includes the demand for a certain type of scrap metal, the state of the metal alloy, as well as the cost in domestic and international markets. Upon the acceptance of each batch, its properties and the state of the recyclables are checked, and the assessment is made taking into account the above factors. In the occurrence of contamination, foreign material is present, the sorting price is significantly reduced.
- Prices for ferrous scrap metals in Donna
- Scrap prices for steel in Donna
- Scrap prices for iron and cast iron in Donna
- Prices for non-ferrous scrap metals in Donna
- Scrap prices for copper in Donna
- Scrap prices for radiators in Donna
- Scrap prices for aluminimum in Donna
- Scrap prices for brass in Donna
- Scrap prices for lead in Donna
- Scrap prices for bronze in Donna
- Scrap prices for stainless steel in Donna
- Scrap prices for wires and cables in Donna
- Scrap prices for tubes, pipes and rods in Donna
- Scrap prices for roofing copper in Donna
- Scrap prices for used batteries in Donna
- Scrap prices for transformers and electric motors in Donna
- Scrap prices for electronics in Donna
- Scrap prices for vehicles and their parts in Donna
- Scrap prices for other types of metals in Donna
Prices for ferrous scrap metals in Donna
The price depends on:
- The amount of ferrous metal in the batch. The highest prices per ton when receiving metal are offered by companies for large volumes, that is because they prefer to work with wholesale.
- The percentage of contamination. In case the ferrous metal requires purification (due to the presence of rust, traces of oxidation, or additional impurities and contaminants), then additional cleaning and purification will be required later down the line.
Scrap prices for steel in Donna
Metal | Min Price | Max Price |
---|---|---|
#1 Steel | $179.73/ton | $212.03/ton |
Shreddable Steel | $136.34/ton | $185.00/ton |
#1 Heavy Melting Steel | $222.81/ton | $258.60/ton |
#2 Heavy Melting Steel | $188.83/ton | $216.59/ton |
High Speed Steel | $0.19/lb | $0.21/lb |
Plate & Structural Steel | $232.86/ton | $308.70/ton |
Steel Shavings | $38.65/ton | $51.60/ton |
Busheling | $281.41/ton | $334.44/ton |
Scrap prices for iron and cast iron in Donna
Metal | Min Price | Max Price |
---|---|---|
Light Iron | $106.79/ton | $155.24/ton |
Machine Shop Turning/Iron Borings | $0.49/ton | $0.52/ton |
Scrap Iron | $173.81/ton | $220.16/ton |
Cast Iron | $188.64/ton | $226.08/ton |
Unprepared Cast Iron | $183.48/ton | $224.91/ton |
Uncleaned Auto Cast | $184.46/ton | $227.45/ton |
Prices for non-ferrous scrap metals in Donna
It is influenced by the following factors:
- The amount of scrap metal in the batch. Cost per ton is more profitable with large shipped volumes. Companies are happy to buy scrap metal in bulk, as this promises good profits.
- The quality of the non-ferrous scrap metal. Recyclables are checked for the presence of impurities, contamination, and the extent of chemical exposure.
Scrap prices for copper in Donna
Metal | Min Price | Max Price |
---|---|---|
Burnt Copper | $2.37/lb | $2.61/lb |
Copper Scrap | $2.56/lb | $2.83/lb |
Copper Turnings | $2.22/lb | $2.38/lb |
Copper Yokes | $0.58/lb | $0.62/lb |
Light Copper | $2.52/lb | $2.78/lb |
Refined Rebrass & Copper | $2.09/lb | $2.33/lb |
Silver Plated Copper | $2.42/lb | $2.68/lb |
Tin Coated Copper | $2.76/lb | $3.01/lb |
Lead Coated Copper | $2.37/lb | $2.63/lb |
Scrap prices for radiators in Donna
Metal | Min Price | Max Price |
---|---|---|
AL/Copper Cutoffs | $0.63/lb | $0.72/lb |
AL/ Copper Rads w/Iron | $1.18/lb | $1.55/lb |
Aluminum Copper Radiators | $1.40/lb | $1.55/lb |
Brass Heater Cores | $1.80/lb | $1.95/lb |
Brass Radiators | $1.81/lb | $1.95/lb |
Clean Brass Radiators | $1.79/lb | $2.05/lb |
Dirty Brass Radiators | $1.45/lb | $1.60/lb |
Unclean Brass Radiators | $1.45/lb | $1.59/lb |
Aluminum Radiators | $0.24/lb | $0.26/lb |
Clean ACR | $1.36/lb | $1.55/lb |
ACR | $1.36/lb | $1.55/lb |
ACR Ends | $0.68/lb | $0.72/lb |
Dirty AL Radiators | $0.14/lb | $0.16/lb |
Scrap prices for aluminimum in Donna
Metal | Min Price | Max Price |
---|---|---|
Aluminum Siding | $0.43/lb | $0.46/lb |
Aluminum Cans | $0.44/lb | $0.51/lb |
Sheet Aluminum | $0.35/lb | $0.41/lb |
Aluminum #3 | $0.14/lb | $0.14/lb |
Aluminum 6061 | $0.52/lb | $0.56/lb |
Aluminum 6063 | $0.58/lb | $0.64/lb |
Aluminum Breakage | $0.17/lb | $0.19/lb |
Aluminum Clips | $0.48/lb | $0.52/lb |
Aluminum Litho | $0.58/lb | $0.62/lb |
Aluminum Scrap | $0.44/lb | $0.47/lb |
Aluminum Thermo-Pane/Break | $0.31/lb | $0.33/lb |
Aluminum Turnings | $0.15/lb | $0.15/lb |
Dirty Aluminum Turnings | $0.07/lb | $0.07/lb |
Cast Aluminum | $0.24/lb | $0.34/lb |
Old Sheet Aluminum | $0.39/lb | $0.43/lb |
Painted Aluminum | $0.41/lb | $0.43/lb |
Prepared Aluminum | $0.43/lb | $0.49/lb |
AL Extrusion | $0.48/lb | $0.52/lb |
AL Thermopane | $0.19/lb | $0.21/lb |
Dirty AL Extrusion | $0.14/lb | $0.16/lb |
Scrap prices for brass in Donna
Metal | Min Price | Max Price |
---|---|---|
Brass | $1.85/lb | $2.06/lb |
Brass Shells | $1.70/lb | $1.86/lb |
Brass Scrap | $1.84/lb | $2.06/lb |
Brass Turnings | $1.66/lb | $1.83/lb |
Clean Brass Turnings | $1.70/lb | $1.83/lb |
Rod Brass Turnings | $1.70/lb | $1.88/lb |
Dirty Brass | $1.60/lb | $1.76/lb |
Red Brass | $2.18/lb | $2.48/lb |
Semi-Red Brass | $2.03/lb | $2.26/lb |
Yellow Brass | $1.84/lb | $2.07/lb |
Scrap prices for lead in Donna
Metal | Min Price | Max Price |
---|---|---|
Lead | $0.48/lb | $0.52/lb |
Lead Shot | $0.16/lb | $0.18/lb |
Lead Wheel Weights | $0.18/lb | $0.19/lb |
Scrap prices for bronze in Donna
Metal | Min Price | Max Price |
---|---|---|
Bronze | $2.24/lb | $2.57/lb |
Bronze Turnings | $1.71/lb | $1.89/lb |
Composition Scrap | $2.33/lb | $2.58/lb |
Scrap prices for stainless steel in Donna
Metal | Min Price | Max Price |
---|---|---|
Stainless Steel | $0.27/lb | $0.33/lb |
17-4 Stainless Steel | $0.07/lb | $0.07/lb |
300 Series Stainless Steel | $0.27/lb | $0.38/lb |
304 Stainless Steel | $0.31/lb | $0.38/lb |
310 Stainless Steel | $0.58/lb | $0.66/lb |
316 Stainless Steel | $0.60/lb | $0.69/lb |
321 Stainless Steel | $0.48/lb | $0.52/lb |
400 Series Stainless Steel | $0.10/lb | $0.10/lb |
Stainless Steel Heatsinks | $0.31/lb | $0.33/lb |
Stainless Steel Kegs | $0.10/lb | $0.10/lb |
Stainless Steel Sinks | $0.10/lb | $0.10/lb |
Stainless Steel Breakage | $0.27/lb | $0.33/lb |
Non Magnetic Stainless Steel | $0.19/lb | $0.21/lb |
Stainless Turnings | $0.10/lb | $0.10/lb |
Scrap prices for wires and cables in Donna
Metal | Min Price | Max Price |
---|---|---|
#1 Bare Bright Copper Wire | $3.04/lb | $3.35/lb |
Insulated Copper Wire | $0.87/lb | $1.03/lb |
Bare Bright Copper | $3.05/lb | $3.32/lb |
Enameled Copper | $2.25/lb | $2.47/lb |
Insulated Copper Cable | $1.66/lb | $1.81/lb |
Tin Insulated Copper Wire | $1.75/lb | $1.96/lb |
Brass Hair Wire | $1.82/lb | $2.04/lb |
Romex® Wire | $1.60/lb | $1.86/lb |
Aluminum Wire w/Steel | $0.15/lb | $0.15/lb |
Insulated Aluminum Wire | $0.14/lb | $0.14/lb |
Steel BX | $0.35/lb | $0.41/lb |
Insulated Steel BX | $0.34/lb | $0.39/lb |
Computer Wire | $0.39/lb | $0.43/lb |
THHN Wire | $2.04/lb | $2.27/lb |
500/750 Insulated Cable | $2.33/lb | $2.58/lb |
CATV Wire | $0.00/lb | $0.00/lb |
Clean AL Wire | $0.60/lb | $0.66/lb |
Communications Wire | $0.88/lb | $1.03/lb |
Double Insulated Cable | $1.41/lb | $1.55/lb |
EC Wire | $0.48/lb | $0.56/lb |
Elevator Wire | $0.39/lb | $0.41/lb |
Fire Wire | $1.06/lb | $1.34/lb |
Heliax Wire | $1.25/lb | $1.34/lb |
Housewire | $1.03/lb | $1.18/lb |
Solid Core Heliax | $0.27/lb | $0.29/lb |
Wire Scrap | $0.87/lb | $1.11/lb |
Wiring Harness | $0.92/lb | $1.03/lb |
Scrap prices for tubes, pipes and rods in Donna
Metal | Min Price | Max Price |
---|---|---|
#1 Copper Tubing | $2.80/lb | $3.15/lb |
#2 Copper Tubing | $2.65/lb | $2.94/lb |
Clean AL/Copper Fin | $1.35/lb | $1.54/lb |
Dirty AL/Copper Fin | $1.08/lb | $1.15/lb |
#2/3 Mix Copper | $2.46/lb | $2.79/lb |
Aluminum Copper Coil | $1.40/lb | $1.54/lb |
Brass Pipe | $2.00/lb | $2.27/lb |
Plumbers Brass | $1.85/lb | $2.15/lb |
Rod Brass | $2.03/lb | $2.27/lb |
Scrap prices for roofing copper in Donna
Metal | Min Price | Max Price |
---|---|---|
#2/3 Mix Copper | $2.46/lb | $2.79/lb |
#3 Copper with Tar | $2.17/lb | $2.38/lb |
#3 Roofing Copper | $2.61/lb | $2.94/lb |
#1 Flashing Copper | $2.80/lb | $3.14/lb |
Clean Roofing Copper | $2.76/lb | $3.10/lb |
Dirty Roofing Copper | $2.05/lb | $2.32/lb |
Scrap prices for used batteries in Donna
Metal | Min Price | Max Price |
---|---|---|
Car/Truck Batteries | $0.11/lb | $0.12/lb |
Backup Batteries | $0.04/lb | $0.04/lb |
Lead Batteries | $0.11/lb | $0.11/lb |
Ni-Cad Batteries | $0.00/lb | $0.00/lb |
Steel Case Batteries | $0.11/lb | $0.11/lb |
Forktruck Battery | $0.10/lb | $0.10/lb |
Scrap prices for transformers and electric motors in Donna
Metal | Min Price | Max Price |
---|---|---|
Copper Transformers | $0.19/lb | $0.21/lb |
Aluminum Transformers | $0.07/lb | $0.07/lb |
Electric Motors (Copper) | $0.15/lb | $0.18/lb |
Electric Motors (Aluminum) | $0.17/lb | $0.18/lb |
Meatballs (Electric Motors) | $0.21/lb | $0.23/lb |
Rotors | $212.37/ton | $261.02/ton |
Alternators | $0.37/lb | $0.39/lb |
Starters | $0.34/lb | $0.38/lb |
Scrap prices for electronics in Donna
Metal | Min Price | Max Price |
---|---|---|
CPU Chips | $7.74/lb | $8.28/lb |
Hard Drives | $0.48/lb | $0.52/lb |
Motherboards | $1.64/lb | $1.81/lb |
Power Supplies | $0.15/lb | $0.18/lb |
Hard Drive Boards | $5.58/lb | $6.20/lb |
Hard Drives without Boards | $0.22/lb | $0.24/lb |
Laptops | $0.66/lb | $0.70/lb |
Ballasts | $0.05/lb | $0.05/lb |
Low Grade Boards | $0.11/lb | $0.11/lb |
PC Tower | $0.17/lb | $0.19/lb |
PC Board with Steel | $0.23/lb | $0.25/lb |
Cellphones | $1.45/lb | $1.60/lb |
Christmas Lights | $0.15/lb | $0.15/lb |
Circuit Breakers | $0.03/lb | $0.03/lb |
Dishwashers | $126.50/ton | $152.42/ton |
Washing Machines | $125.75/ton | $149.36/ton |
Water Heaters | $116.34/ton | $133.97/ton |
Refrigerators | $140.22/ton | $165.38/ton |
Dryers | $125.50/ton | $143.92/ton |
Empty PC Servers | $0.10/lb | $0.10/lb |
Servers | $0.34/lb | $0.36/lb |
Keyboards | $0.00/lb | $0.00/lb |
Ink Cartridges | $0.00/lb | $0.00/lb |
Mainframes | $0.17/lb | $0.18/lb |
Fuses | $0.07/lb | $0.07/lb |
Memory | $8.73/lb | $9.31/lb |
Mice | $0.00/lb | $0.00/lb |
Non-Green PC Board | $1.35/lb | $1.45/lb |
O2 Sensors | $2.66/lb | $3.05/lb |
PC Boards | $1.46/lb | $1.55/lb |
Printers/Fax Machines | $0.00/lb | $0.00/lb |
Speakers | $0.00/lb | $0.00/lb |
Telecom Equipment | $1.45/lb | $1.71/lb |
Scrap prices for vehicles and their parts in Donna
Metal | Min Price | Max Price |
---|---|---|
Catalytic Converters | $111.22/each | $123.05/each |
Aluminum Rims | $0.55/lb | $0.62/lb |
Aluminum Boat | $0.12/lb | $0.12/lb |
Aluminum Bumpers | $0.24/lb | $0.26/lb |
Aluminum Diesel Tank | $0.17/lb | $0.19/lb |
Aluminum Engine Block | $0.08/lb | $0.08/lb |
Complete Car | $135.12/ton | $179.10/ton |
Incomplete Car | $137.02/ton | $151.48/ton |
Crushed Cars | $159.40/ton | $169.74/ton |
Automobiles | $160.18/ton | $195.25/ton |
Dry Automobile | $144.89/ton | $167.85/ton |
Wet Automobile | $144.94/ton | $180.89/ton |
Small Foreign Cat | $125.59/each | $142.39/each |
Large Foreign Cat | $222.08/each | $246.30/each |
Regular Domestic Cat | $146.73/each | $163.31/each |
Large GM Cat | $202.90/each | $224.65/each |
Small GM Cat | $126.77/each | $142.10/each |
Car w/Tires | $144.93/ton | $180.83/ton |
Scrap prices for other types of metals in Donna
Metal | Min Price | Max Price |
---|---|---|
Nickel | $3.40/lb | $3.88/lb |
Tin | $145.63/ton | $184.98/ton |
Tin Babbit | $2.62/lb | $2.84/lb |
Zinc | $0.08/lb | $0.08/lb |
Carbide | $6.64/lb | $7.10/lb |
Cobalt | $3.38/lb | $3.88/lb |
FSX 414 | $5.07/lb | $5.43/lb |
Silver | $349.31/lb | $372.81/lb |
Gold | $31,287.00/lb | $33,021.00/lb |
Platinum | $15,528.00/lb | $17,058.00/lb |
Hastelloy Solids | $3.14/lb | $3.36/lb |
Hastelloy Turnings | $2.17/lb | $2.33/lb |
Zorba | $145.55/ton | $155.15/ton |
Inconel | $2.90/lb | $3.09/lb |
Inconel 792 | $1.65/lb | $1.75/lb |
Inconel 800 | $1.21/lb | $1.29/lb |
Inconel 825 | $1.98/lb | $2.12/lb |
Invar | $0.77/lb | $0.83/lb |
Kovar | $0.21/lb | $0.23/lb |
MarM247 | $3.29/lb | $3.52/lb |
Monel | $2.71/lb | $2.90/lb |
Pewter | $1.16/lb | $1.24/lb |
#1 HMS | $223.70/ton | $251.73/ton |
#1 Prepared | $224.92/ton | $262.32/ton |
#2 HMS | $169.91/ton | $196.63/ton |
#2 Prepared | $189.05/ton | $216.13/ton |
Unprepared HMS | $203.68/ton | $247.83/ton |
Unprepared P&S | $19.42/ton | $224.41/ton |
Back Panels | $2.37/lb | $2.53/lb |
Compressors | $0.09/lb | $0.09/lb |
CRT | $0.00/lb | $0.00/lb |
Die Cast | $0.14/lb | $0.16/lb |
Dirty ACR | $1.14/lb | $1.22/lb |
F 75 | $3.43/lb | $3.87/lb |
Junkshop Extrusion | $0.19/lb | $0.21/lb |
Sealed Units | $0.10/lb | $0.10/lb |
Go to the directory page to find scrap metal companies that operate in Scrap Metal Recycling Centers.