Northwest Iowa Area Solid Waste Agency & Recycling / 4540 360th Street, Sheldon, Iowa, United States
Dodds Trash Hauling and Recycling, Inc. / 2910 W 4th ST S, Newton, Iowa, United States
Iowa scrap metal sales FAQ
1. Where can I sell scrap metal in Iowa?
Our team has found 103 companies in state Iowa that buy and process scrap metal. You can see their addresses and phone numbers in the table below. Before visiting a scrap yard, call to arrange a deal in advance.
Name company | Address | Telephones |
---|---|---|
Thedes Computer Repair & Recycling | 101 Woodland Dr., Manchester, Iowa, United States | |
Northwest Iowa Area Solid Waste Agency & Recycling | 4540 360th Street, Sheldon, Iowa, United States | 712-324-4026 |
Dodd's Trash Hauling and Recycling, Inc | 2910 W 4th ST S, Newton, Iowa, United States | (641) 791-9195 |
Clayton County Recycling, Inc. | 11645 Echo Ave, Monona, Iowa, United States | 563-539-4757 |
Dodds Trash Hauling and Recycling, Inc. | 2910 W 4th ST S, Newton, Iowa, United States | |
Dymin Sytems Inc | 3970 NW Urbandale Dr, Urbandale, Iowa, United States | 515-276-7447 |
Quandt Auto Salvage, Inc | 18829 Kittyhawk Ave, Carroll, Iowa, United States | 800-522-1903 |
Marion Iron | 4000 3rd Ave, Marion, Iowa, United States | 319-377-1527 |
Scrap Processors Inc | 505 Seneca St, Webster City, Iowa, United States | -515) 243-5905 |
M Gervich & Sons | 901 East Nevada St, Marshalltown, Iowa, United States | 641.753.3359 |
Shine Bros | 225 10th Ave. S.E, Spencer, Iowa, United States | 712-262-5579 |
Tritz Pallet, Inc | 1811 Industrial Road Southwest P.O. Box 6, Le Mars, Iowa, United States | 712-546-4319 |
Baldwin Budget Batteries | 1001 9th Ave, Council Bluffs, Iowa, United States | 712.256.9926 |
O.C. Sanitation Inc. | 710 Ohio Ave SW, Orange City, Iowa, United States | (712) 737-2645 |
SCRAP PROCESSORS, INC | 306 SE 5th St, Des Moines, Iowa, United States | + 515 263 8000 |
2. What are the scrap prices in Iowa today?
For up-to-date information on scrap metal prices in Iowa, see the Scrap Metal Prices in Iowa section. Below we have compiled a table with the best prices for the main types of metals you can buy in the city. The price information is to be used as a guide only, and does not constitute a public offer.
Metal | Price Per Pound |
---|---|
Aluminum | ~ $1.23 |
Aluminum Alloy | ~ $1.04 |
Copper | ~ $4.31 |
Brass | ~ $3.31 |
Lead | ~ $1.08 |
Nickel | ~ $9.13 |
Tin | ~ $18.21 |
Zinc | ~ $1.50 |
3. What laws apply to selling scrap metal?
All scrap metal yards in are regulated by the Iowa Scrap Metal Act, which can be found on the official website of the Iowa Senate.
- Ames
- Ankeny
- Belmond
- Boone
- Britt
- Burlington
- Carroll
- Cascade
- Cedar Falls
- Cedar Rapids
- Chamblee
- Cherokee
- Clarion
- Clinton
- Coralville
- Council Bluffs
- Davenport
- Defiance
- Denison
- Des Moines
- Dyersville
- Epworth
- Estherville
- Evansdale
- Fairfield
- Fort Dodge
- Hiawatha
- Independence
- Indianola
- Iowa city
- Iowa Falls
- Kensett
- Le Mars
- Manchester
- Manly
- Marion
- Marshalltown
- Mason City
- Monona
- Nevada
- New Hampton
- Newton
- Orange City
- Oskaloosa
- Ottumwa
- Pella
- Rock Rapids
- Rowley
- Sheldon
- Spencer
- Storm Lake
- Tipton
- Urbandale
- Waterloo
- Webster City
- Weldon
- Wilton